Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904111106 31663 N TALLGRASS CT LAKEMOOR $137,880.00 2/10/2003
528301054 171 WINDWARD LAKEMOOR $37,500.00 2/21/2002
904109068 28770 W PONDVIEW DR LAKEMOOR
903102001 0 HWY 120 LAKEMOOR $185,000.00 6/10/1994
904105003 28987 W SUNSET DR LAKEMOOR $126,500.00 7/29/2004
904109038 28762 W PONDVIEW DR LAKEMOOR $164,035.00 10/20/2003
904111007 28731 W PONDVIEW DR LAKEMOOR $248,500.00 4/5/2004
904111043 31601 N TALL GRASS CT LAKEMOOR $166,385.00 8/20/2002
904111063 28911 W PONDVIEW DR LAKEMOOR $165,000.00 7/19/2004
904111111 31647 N TALLGRASS CT LAKEMOOR $158,800.00 3/28/2005
904112005 31721 N PINE VIEW BLVD LAKEMOOR $315,000.00 2/27/2004
904112016 31660 N BORRE DR LAKEMOOR $233,205.00 11/15/2002
904112026 31600 N BORRE DR LAKEMOOR $291,345.00 9/26/2003
904113010 31635 N BORRE DR LAKEMOOR $268,235.00 8/29/2003
904113020 31704 N CLEARWATER DR LAKEMOOR $317,575.00 9/20/2004
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304038 140 STOWAWAY BAY LAKEMOOR $20,000.00 12/30/2004
528304055 157 CAPTAIN HOOK LAKEMOOR $9,000.00 12/5/1996
528308004 69 SINKER BAY LAKEMOOR
528305019 309 HORNBLOWER LAKEMOOR $12,000.00 4/1/1986
528305036 278 MISTY RDG LAKEMOOR $115,000.00 2/17/2004
528307012 56 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307024 44 BEACON BAY LAKEMOOR $44,000.00 12/5/2003
528307043 250 MISTY RDG LAKEMOOR $144,000.00 5/5/2005
528401004 40 BEACON BAY LAKEMOOR $18,000.00 12/8/2003
533101019 242 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104003 288 DRYDOCK LAKEMOOR $12,000.00 10/31/2003
533105017 28792 W PILGRIMS PASS LAKEMOOR $217,758.00 8/1/2000
533105026 28791 W PILGRIMS PASS LAKEMOOR $199,217.00 7/1/2000
533105037 28879 W PILGRIMS PASS LAKEMOOR $244,941.00 3/1/2000
533105046 32596 N PILGRIMS CT LAKEMOOR $177,493.00 12/1/1999
533105056 32595 N PILGRIMS CT LAKEMOOR
533105065 32876 N WEATHERVANE LN LAKEMOOR $293,000.00 7/21/2005
533105074 32798 N BENDING CREEK RD LAKEMOOR $239,000.00 6/2/2005
533105083 32859 N WEATHERVANE LN LAKEMOOR $245,000.00 11/13/2002
533105091 32885 N WEATHERVANE LN LAKEMOOR
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Enthusiastic and prompt service. Very professional and sensitive to customer needs.
--Mukund Srinivasan & Nirupama Ramachandran

View More Testimonials