Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
127300006 39223 N JACKSON DR SPRING GROVE $182,500.00 5/1/2000
127301010 39397 N SHORE DR SPRING GROVE $160,000.00 3/3/2003
127302014 39118 N WEST END DR SPRING GROVE $260,750.00 5/30/2003
127307002 39129 N JACKSON DR SPRING GROVE $240,000.00 3/1/2005
127309008 27741 W HILL DR SPRING GROVE $113,000.00 5/3/2005
133201004 38722 N BEECHWOOD AVE SPRING GROVE $184,000.00 8/1/1992
133202005 38711 N BEECHWOOD AVE SPRING GROVE $90,000.00 12/1/1989
133204005 38605 N BEECHWOOD AVE SPRING GROVE
133206002 38571 N BEECHWOOD AVE SPRING GROVE $50,000.00 10/11/2004
133308022 38270 N NIPPERSINK ST SPRING GROVE $73,500.00 11/19/1992
133316012 38181 N WATTS AVE SPRING GROVE $125,000.00 11/11/2003
133320009 38114 N LEE AVE SPRING GROVE $100,000.00 5/19/2005
133321006 38173 N LEE AVE SPRING GROVE $154,000.00 2/28/2003
133321019 38146 N DEWEY ST SPRING GROVE $89,000.00 6/1/2001
133322013 38079 N HAROLD PL SPRING GROVE $133,000.00 6/27/2005
133322030 38136 N WATTS AVE SPRING GROVE $149,000.00 3/26/2004
133324002 38081 N NIPPERSINK ST SPRING GROVE $114,000.00 9/1/2000
133325005 38043 N BURTON AVE SPRING GROVE $2,500.00 6/1/1991
133326008 38033 N LEE AVE SPRING GROVE $67,450.00 5/1/1987
133327013 38045 N DEWEY ST SPRING GROVE
133328001 38101 N WATTS AVE SPRING GROVE
133402003 38464 N 11TH ST SPRING GROVE $119,000.00 3/28/2003
133404001 28241 W GREENWOOD AVE SPRING GROVE
133406001 38480 N 8TH ST SPRING GROVE $284,000.00 8/24/2005
133408001 38479 N 7TH AVE SPRING GROVE $120,000.00 2/28/2003
133410015 28231 W STEWART AVE SPRING GROVE $155,000.00 6/6/2005
133411019 28011 W BELDEN AVE SPRING GROVE
134103003 38719 N LAKE SHORE DR SPRING GROVE $126,500.00 9/1/1993
134103018 38575 N LAKE SHORE DR SPRING GROVE $51,000.00 6/17/2005
134109003 38655 N VINELANE AVE SPRING GROVE $115,000.00 11/1/1990
134112001 38662 N STONEGATE RD SPRING GROVE $176,000.00 7/14/2003
134113018 38584 N LINCOLN AVE SPRING GROVE $130,000.00 4/16/2003
134114012 38611 N LINCOLN AVE SPRING GROVE $152,000.00 4/1/2000
134118005 38544 N FOREST AVE SPRING GROVE $243,000.00 5/31/2005
134119013 27708 W GREENWOOD AVE SPRING GROVE $160,000.00 10/3/2005
134120008 27562 W GREENWOOD AVE SPRING GROVE $74.00 5/1/1992
134202007 38749 N KELLEY RD SPRING GROVE $420,000.00 6/16/2004
134207023 38625 N LOTUS AVE SPRING GROVE $370,000.00 9/19/2005
134302013 38480 N 5TH AVE SPRING GROVE
134303010 38395 N 5TH AVE SPRING GROVE $146,000.00 4/18/2005
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very professional.
--Robyn and Josh Ackerman

View More Testimonials